Type | Report/Paper Title | Description | Year |
---|---|---|---|
EOSCA Microplastics Consultation Background Document | Report #553, joint report prepared by IOGP, EOSCA & Cefic, April 2016 | 2016 | |
Generic exposure scenario for the use of chemicals in the exploration and production of hydrocarbons using high-volume hydraulic fracturing | Report #553, joint report prepared by IOGP, EOSCA & Cefic, April 2016 | 2016 | |
Harmonised REACH Exposure Scenario Mapping for the Oilfield Chemicals Industry (DUCC Template) | Chemistry in the Oil Industry XIII, Royal Society of Chemistry & EOSCA, Manchester November 2013 | 2013 | |
The Development of a Method to Conduct a Generic Exposure Scenario for Offshore Chemical Use to Enable REACH Registration (EGEST Tool) | Chemistry in the Oil Industry XI, Royal Society of Chemistry & EOSCA, Manchester November 2009 | 2009 | |
Environmental Pressures on the Continued Use of Chemicals in Offshore Oilfield Applications | Chemistry in the Oil Industry IX, Royal Society of Chemistry & EOSCA, Manchester November 2005 | 2005 | |
CHARM User Guide Version 1.5 | CHARM Implementation Network, March 2015 | 2015 | |
CHARM User Guide Version 1.4 | CHARM Implementation Network, February 2005 | 2005 | |
Moving Towards Substance-Based Toxicity Testing to Meet New Ospar Requirements | Chemistry in the Oil Industry VIII, Royal Society of Chemistry & EOSCA, Manchester November 2003 | 2003 | |
The Assessment of Surfactants for the Harmonised Mandatory Control System by the “CHARM” Model | Industrial Applications of Surfactants V International Symposium, Royal Society of Chemistry & BACS, Manchester September 2003 | 2003 | |
Application of the CHARM Model for the Discharge Control of Production Chemicals | Produced Water Workshop, NEL, Aberdeen March 2003 | 2003 | |
CHARM Sensitivity and Uncertainty Analysis for Drilling, Completion and Other Chemicals | TNO Report January 2003 | 2003 | |
The OSPAR Decision on the Harmonised Mandatory Control System and its Impact on the Offshore Chemical Supply Industry | nternational Hydrocarbon 2003 Addressing the oil and gas challenges of tomorrow. Published by Sterling Publications in association with OPEC, August 2002, ISBN 1 85938 455 2 | 2002 | |
Bioaccumulation of Surfactants: A Review. (Summary Paper) | Chemistry in the Oil Industry VII: Performance in a Challenging Environment, Royal Society of Chemistry & EOSCA, Manchester November 2001 | 2001 | |
Impact of the Ospar Decision on the Harmonised Mandatory Control Scheme on the Offshore Chemical Supply Industry | Both presented at Chemistry in the Oil Industry VII, Royal Society of Chemistry & EOSCA, Manchester November 2001 | 2001 | |
Bioaccumulation of Surfactants: A Review | The current state of knowledge of the impact, fate and behaviour of surfactants in the aquatic environment. EOSCA, August 2000 |
2000 |